Policy information sourced from the Bracknell Forest Local Plan 2020-2037.
LP 5: Sites Allocated for Residential/Mixed Use Development.
The following sites, as shown on the Policies Map, are allocated and should be developed in accordance with the relevant policies within this Plan and site-specific requirements.
| Site Ref (as used in the SHELAA) | Address | Approximate dwelling capacity (including 35% affordable dwellings) |
|---|---|---|
| BIN 5 | Land south of Forest Road and east of Cheney Close, Binfield | 40 |
| BIN 20 | Land previously reserved for Park and Ride, Peacock Farm, Binfield | 100 |
| BRA 4 | Land at Beaufort Park, Nine Mile Ride (South Road), Bracknell | 230 |
| BRA 7 | Eastern Gateway Development Area (Town Square), Bracknell | 210 |
| BRA 14, 15 & 17 | Southern Gateway Development Area, Bracknell | 600 |
| BRA 18 | The Peel Centre and The Point, Skimped Hill Lane, Bracknell | 900, (of which 600 to be delivered in Plan Period) |
| SAND 5 | Land east of Wokingham Road and south of Dukes Ride (Derby Field), Crowthorne | 220 |
| WAR 9 | Land north of Herschel Grange, Warfield | 30 |
| WINK 15 | Whitegates, Mushroom Castle, Chavey Down Road, Winkfield | 40 |
| TOTAL | 2,370 | |
| TOTAL TO BE DELIVERED IN PLAN PERIOD | 2,070 |
| Site Ref (as used in the SHELAA) | Address | Approximate dwelling capacity (including 35% affordable dwellings) |
|---|---|---|
| BIN 12 | Land south of London Road (Eastern Field), Binfield | 10 |
| TOTAL | 10 |
For further information, including links to the relevant Policies Maps, please visit Bracknell Forest’s Local Plan document.