Policy information sourced from the Braintree District Council Local Plan 2013-2033.
LPP 2: Location of Employment Land.
All employment sites and sites or buildings in current or recent use as an employment site, will be retained for such uses where they continue to offer a viable and sustainable location for such employment uses.
New strategic employment sites to meet the needs set out within Policy SP5, and the proposed uses for those sites, are set out in the table below.
| REF | Site | Proposed Uses | Area (ha) |
|---|---|---|---|
| a) | Extension to Springwood Drive industrial area in Braintree | 1ha Employment Policy Area | 1 |
| b) | Land to the west of the A131 at Great Notley ‘Horizon 120’ | 18.5ha Innovation and Enterprise Business Park for uses E(g), B2, B8.
The Council has an approved LDO for the site. The site also includes 7ha of structural landscaping. | 18.5 |
| c) | Extension to Eastways Industrial Estate, Witham | Employment Policy Area | 6.8 |
| d) | Extension to Bluebridge Industrial Estate, Halstead | Employment Policy Area | 2 |
| e) | Land East of Great Notley | Up to 3ha Employment Policy Area. To be determined through Masterplan Framework. | 3 |
| f) | Land East of Broad Road | Up to 3ha Employment Policy Area. To be determined through Masterplan Framework | 3 |
| g) | Land at Feering | Up to 4ha Employment Policy Area. To be determined through Masterplan Framework | 4 |
| h) | Maltings Lane Business Park (Gershwin Park) | Retained allocation for business uses | 3.8 |
| Total identified new employment land allocations: | 42.1 |
For more information, please visit Braintree District Council’s Local Plan here.