Policy information sourced from the Brent Local Plan
BE2 Strategic Industrial Locations (SIL) and Locally Significant Industrial Sites (LSIS)
The Council is committed to exceeding the additional 0.6 hectares equivalent of industrial floorspace need within the plan period. Within SIL and LSIS, as shown on the Borough Policies Map, development will be supported where it intensifies industrial uses, including those for waste, utilities and transport infrastructure and accords with the following principles:
| Industrial Site | Designation | Policy approach |
|---|---|---|
| East Lane | SIL | Intensification |
| Northfields (east and west of Grand Union Canal) | SIL | Same as Above |
| Wembley | SIL | These sites will be protected for solely industrial uses as defined in London Plan Policy E4 ‘Land for industry, logistics and services to support London’s economic function’ Criterion A. Development will be supported which increases the amount of industrial floorspace, including for start-up and move on space. Any loss or reduction in floorspace will be resisted. |
| Alperton (central) | LSIS | Same as Above |
| Alperton (south) | LSIS | Same as Above |
| Brentfield Road | LSIS | Same as Above |
| Kingsbury | LSIS | Same as Above |
| Staples Corner | SIL | Intensification and some co-location subject to the comprehensive masterplan approach as set out for LSIS below, including requirements a) to g). |
| Alperton (north) | LSIS | On these sites intensification through colocation will be supported, subject to a comprehensive masterplan approach produced with or agreed by the council demonstrating the following will be achieved: a) Conformity with London Plan policy E7; b) a net increase in industrial floorspace resulting in a minimum 0.65 plot ratio or the existing floorspace total, whichever is greater, across the masterplan area; c) a mix of research and development, light industrial , general industrial and storage and distribution floorspace will be delivered reflective of borough needs, including start-up and move on space; d) proactive engagement with existing businesses to seek to retain them on site where possible, and support for any businesses that cannot be incorporated to relocate off site; e) 10% of employment floorspace to be affordable workspace; f) the development is of a high quality design and will result in sustainable development, well served by community facilities and open space; and g) any potential conflicts between uses can be mitigated and a high standard of amenity achieved. |
| Church End | LSIS | Same as Above |
| Colindale | LSIS | Same as Above |
| Cricklewood | LSIS | Same as Above |
| Honeypot Lane (Lowther Road) | LSIS | Same as Above |
| Honeypot Lane (Westmoreland Road) | LSIS | Same as Above |
| Neasden Lane | LSIS | Same as Above |
For more information please see the Brent Local Plan