Policy information sourced from the Buckinghamshire Minerals and Waste Local Plan
11: Waste Management Capacity Needs
Net self-sufficiency will be achieved through the provision of the waste management capacity needs of Buckinghamshire, as set out in the table below. The capacity will be delivered through existing commitments, extensions to existing commitments and new facilities.
| Waste hierarchy management level | Management method and waste stream | 2016 | 2021 | 2026 | 2031 | 2036 |
|---|---|---|---|---|---|---|
| Preparing for re-use and recycling | Recycling Municipal and C&I | 0.356 | 0.411 | 0.465 | 0.516 | 0.541 |
| Preparing for re-use and recycling | Composting Municipal and C&I | 0.092 | 0.108 | 0.121 | 0.133 | 0.139 |
| Preparing for re-use and recycling | Inert recycling CD&E | 0.589 | 0.679 | 0.679 | 0.679 | 0.679 |
| Other recovery | Recovery/treatment (e.g. EfW) Municipal and C&I | 0.145 | 0.232 | 0.228 | 0.241 | 0.247 |
| Other recovery | Inert recovery (also captures inert landfill) CD&E | 0.106 | 0.088 | 0.093 | 0.093 | 0.093 |
| Other recovery | Hazardous recovery Hazardous | 0.0093 | 0.0098 | 0.0103 | 0.0108 | 0.0113 |
| Other recovery | Hazardous treatment Hazardous | 0.0016 | 0.0017 | 0.0018 | 0.0019 | 0.0020 |
Note:
Capacity identified under “composting” may also be delivered by another biological waste management facility that is able to process waste types that are suitable for composting. Such a facility may also accept other waste types (e.g. food waste) and may include energy recovery, such as AD. An additional 0.2Mtpa and 0.04Mtpa (approximate) of inert recovery and/or landfill capacity is accounted for by exempt sites and non-hazardous landfill for engineering purposes, respectively.
For more information please see the Buckinghamshire Minerals and Waste Local Plan