Policy information sourced from the Aylesbury Local Plan
T3 Supporting local transport schemes
The council will actively support key transport proposals including those identified in both the Aylesbury Transport Strategy and Buckingham Transport Strategy.
The council will support local transport schemes that provide benefits to Aylesbury Vale in terms of reducing road congestion, providing mode choice and deliver the council’s sustainable spatial strategy.
Planning permission will not be granted for development that would prejudice or diminish the integrity of the implementation of existing or protected and supported required transport schemes identified in the list below. These required transport schemes are also shown on the Policies Map.
| Settlement | Evidence Base | Required Mitigation Measures | Delivery Partner | Delivery Mechanism /Funding |
|---|---|---|---|---|
| Aylesbury | Kingsbrook Masterplan/Aylesbury Transport Strategy | Stocklake improvement (rural section) and Eastern Link Road (N) | BC, Developer | Developer contributions |
| Aylesbury | Kingsbrook and Woodlands Masterplans/Aylesbury Transport Strategy | Aylesbury, Eastern Link Road (S) | Bucks Advantage/Developer | Developer contributions/BC |
| Aylesbury | Buckinghamshire County Model/Aylesbury Transport Strategy | Southern Link Road (dual carriageway between A41 and A413) | BC, developers | Developer contributions |
| Aylesbury | Buckinghamshire County Model/Aylesbury Transport Strategy/HS2 Hybrid Bill | Stoke Mandeville A4010 Realignment | HS2 | HS2 |
| Aylesbury | Buckinghamshire County Model/Aylesbury Transport Strategy/DfT Retained scheme | South East Aylesbury Link Road (A413 to B4443 Lower Road) (SEALR) | Developer contributions/HS2/LGF | |
| Aylesbury | Buckinghamshire County Model/Aylesbury Transport Strategy | South East Aylesbury Link Road Phase 2 (dualling of link between SW Aylesbury Link Road and Lower Road) | HS2/BC | HS2/Developer contributions/BC |
| Aylesbury | Buckinghamshire County Model/Aylesbury Transport Strategy | South West link (between Stoke Mandeville A4010 realignment and A418) | Developer | Developer contributions |
| Aylesbury | Aylesbury Transport Strategy. | Priority Public Transport Corridor A41 Bicester Road | BC | Developer contributions |
| Aylesbury | Aylesbury Transport Strategy | Priority Public Transport Corridor A41 Tring Road | BC | Developer contributions |
| Aylesbury | Aylesbury Transport Strategy/Aylesbury Garden Town | Aylesbury town centre improvements to the pedestrian network and public realm: a. Cambridge Street b. Exchange Street c. Friarage Road d. Vale Park Drive e. Upper Hundreds Way f. Walton Street g. Canal Basin h. Town Centre cycle parking | BC | Developer contributions / grants |
| Aylesbury | Aylesbury Transport Strategy | Remodelling the bus station to increase capacity and reconfiguring of the pedestrian access between the railway station/bus station and town centre. | BC/EWR/Developers | EWR Consortium/DfT/Netwo rk Rail/BC/CIL/Other |
| Aylesbury | Aylesbury Transport Strategy | Aylesbury townwide cycle network improvements | BC, Sustrans | Developer contributions |
| Aylesbury | National Infrastructure Commission “Partnering for Prosperity: A new deal for the Cambridge Milton Keynes-Oxford Arc” | East West Rail – Bicester, to Winslow, MK and Aylesbury. Includes new station at Winslow. | NIC | EWR Consortium/DfT/Netwo rk Rail/ BC/CIL/Other |
| Aylesbury | Aylesbury Transport Strategy | Traffic calming on Prebendal Avenue to reduce ratrunning between A418 and Stoke Road | BC/Developers | Developer contributions/CIL/Other |
| Buckingham | Buckingham Transport Strategy | Route upgrade on the A421 and A413 to dual – 2 lane standard (between Radcliffe Road roundabout and A421/A413 roundabout (east)) | Developers | Developer contributions and grant funding |
| Buckingham | Buckingham Transport Strategy | Buckingham Left turn slip at A422/A413/Stratfo rd Road roundabout | Developers | Developer contributions |
| Buckingham | Buckingham Transport Strategy | Buckingham Town-wide cycle network improvement | BC, Sustrans | Developer contributions |
| Buckingham | Buckingham Transport Strategy | Buckingham to Silverstone Park cycle route | BC, Sustrans | Developer contributions |
| Winslow | Buckingham Transport Strategy | Infrastructure to facilitate increase in bus frequency to Winslow Station | BC, Bus operators, EWR Alliance | Operators – possible commercial service |
| Edge of MK (North East Aylesbury Vale) | Buckinghamshire County Model | New roundabout access on A421 to serve Shenley Park and subject to more detailed traffic modelling possible dualling between new access and Bottledump roundabout and link road through the site connecting the A421 with H6 and/or H7 | MK, BC, developers | Developer contributions |
Policy information sourced from the Aylesbury Local Plan