Policy information sourced from the Aylesbury Local Plan
T4 Capacity of the transport network to deliver development
New development will be permitted where there is evidence that there is sufficient capacity in the transport network to accommodate the increase in travel demand as a result of the development. The guidelines set out below which are taken from Buckinghamshire Council’s guidelines for Transport Assessment thresholds for development should be used to in considering whether a transport impact assessment and travel plan will be required to assess the transport impacts of a development.
| Land Use | Smaller Developments Require a Transport | Statement Major Development Require a Transport Assessment and Travel Plan |
|---|---|---|
| B2 General industrial | 2500-4000 sqm | 4000 sqm |
| B8 Storage of distribution | 3000-5000 sqm | 5000 sqm |
| C1 Hotels | 75-100 bedrooms | v |
| C2 Residential institutions – hospitals, nursing homes | 30-50 beds | 50 beds |
| C2 Residential institutions – residential education | 50-150 students | 150 students |
| C2 Residential institutions – hostels | 250-400 residents | 400 residents |
| C3 Dwelling houses | 50-80 units | 80 units |
| E(a) Display or retail sale of goods, other than hot food | 250-800 sqm | 1500 sqm |
| E(b) Sale of food and drink for consumption (mostly) on the premises | 300-1500 sqm | 1500 sqm |
| E (c)(i) Financial services, | 1000-2500 sqm | 2500 sqm |
| E (c)(ii) Professional services (other than health or medical services) | 1000-2500 sqm | 2500 sqm |
Policy information sourced from the Aylesbury Local Plan