Policy information sourced from Dacorum Local Plan 2004 Alteration
43 Shopping Areas in Local Centres
Each local centre contains a shopping area (see table below).
In shopping areas with less than 8 shops, permission will not be granted for a change of use involving the loss of a shop use at street level. In larger shopping areas, the loss of a shop use will not be permitted at street level unless:
- at least 60% of the total frontage remains in shop use, and an appropriate range of local shops remains;
- the alternative use is appropriate to the commercial functioning of the area; and
- non-retail uses are dispersed throughout the area.
| CENTRE | SHOPPING AREA |
|---|---|
| Adeyfield | 2-52 Queens Square, 88-114 Longlands |
| Apsley | 18-98 London Road (excluding the community centre) |
| Bennetts End (Bennettsgate) | 1-43 Bennettsgate and 128-132 Bennetts End Road. |
| Bovingdon | 33-37A, The Bell PH - 81A, 24-44, 62, and 88 - The Wheatsheaf PH High Street |
| Boxmoor (St John’s Road) | 25-33, 43-49A, 67, 67A, 218-220, 228-232A, and 252-256 St John’s Road |
| Chaulden | 38-54 Long Chaulden |
| Gadebridge (Rossgate) | 1-17 Rossgate and 300-304 Galley Hill |
| Grovehill | 1-16 Henry Wells Square |
| Highfield (Bellgate) | 1-10 Bellgate |
| Highfield (The Heights) | 1-6 The Heights; 105-109 Jupiter Drive |
| Kings Langley | 11A-13C Hempstead Road; 2 - The Red House, 34-42, 1-5, 15-25, and 31-67 High Street |
| Leverstock Green | 1-8 Village Centre |
| Markyate | 38-48, 66, 73-75, 91- 99 High Street |
| Miswell Lane/ Western Road, Tring | 2-18 Miswell Lane, 48-76 Western Road |
| Nash Mills (The Denes) | 1-7 The Denes |
| Northchurch | 129-137 High Street |
| Warners End (Stoneycroft) | 13-38 Stoneycroft |
| Woodhall Farm | 1-5 Shenley Road |
For more information please see the Local Plan