Policy information sourced from the East Herts District Plan
DPS3 Housing Supply 2011-2033
The minimum housing supply to meet projected housing need over the Plan period 2011-2033 is set out below. A more detailed Strategy Worksheet is included in Appendix B.
| Supply Source | Policy Reference | Housing supply: 2017-2022 | Housing supply: 2011-2033 |
|---|---|---|---|
| Windfall allowance | 300 | 1,125 | |
| Completions (31/03/2017) | 0 | 3,244 | |
| Commitments (31/08/17) | 3,680 | 4,901 | |
| Sustainable Brownfield Sites | |||
| SLAA sites in urban areas | 43 | 43 | |
| High School Site, Bishop’s Stortford | BISH6 | 0 | 150 |
| Goods Yard, Bishop’s Stortford | BISH7 | 480 | 600 |
| Old River Lane, Bishop’s Stortford | BISH8 | 0 | 100 |
| Mead Lane Area, Hertford | HERT2 | 50 | 200 |
| Urban Extensions to Bishop’s Stortford, Hertford, Sawbridgeworth and Ware: | |||
| South of Bishop’s Stortford | BISH5 | 200 | 750 |
| East of Manor Links, Bishop’s Stortford | BISH9 | 50 | 50 |
| West of Hertford | HERT3 | 415 | 550 |
| North of Hertford | HERT4 | 50 | 150 |
| South of Hertford | HERT5 | 50 | 50 |
| North of West Road, Sawbridgeworth | SAWB2 | 125 | 125 |
| South of West Road, Sawbridgeworth | SAWB3 | 175 | 175 |
| North of Sawbridgeworth | SAWB4 | 200 | 200 |
| North and East of Ware | WARE2 | 100 | 1,000* |
| Urban Extensions to the East of Stevenage, east of Welwyn Garden City and in the Gilston Area: | |||
| East of Stevenage | EOS1 | 500 | 600 |
| East of Welwyn Garden City | EWEL1 | 220 | 1,350 |
| Gilston Area | GA1 | 0 | 3,050** |
| Villages: | |||
| Group 1 Villages | VILL1 | 391 | 500 |
| TOTAL | 7,029 | 18,913 |
* With a further 500 homes, subject to suitable mitigation
** With a further 6,950 homes beyond 2033.
For more information please see the District Plan