Policy information sourced from Enfield Core Strategy 2010-2025
14 SAFEGUARDING STRATEGIC INDUSTRIAL LOCATIONS
The Council will safeguard the following sites as Strategic Industrial Locations (SIL)
| Name of industrial area | Preferred Industrial Location (PIL) or Industrial Business Park (IBP) | Area of site (to the nearest hectare) | Area Action Plan |
|---|---|---|---|
| Freezywater | PIL | 11 | North East Enfield |
| Innova Park | PIL | 26 | North East Enfield |
| Brimsdown | PIL | 116 | North East Enfield |
| Redburn Trading Estate | PIL | 4 | North East Enfield |
| Meridian Business Park | PIL | 14 | North East Enfield |
| Aztec 406 | PIL | 18 | Central Leeside |
| Edmonton Eco Park | PIL | 16 | Central Leeside |
| Montagu Industrial Area (northern section) | PIL | 10 | Central Leeside |
| Eley’s Estate | PIL | 26 | Central Leeside |
| Harbet Road Industrial Area (covering Lee Valley Trading Estate, Hastingwood Trading Estate and Stonehill Business Park) | PIL | 18 | Central Leeside |
| Great Cambridge Road (part) and Martinbridge Trading Estate (part) | IBP | 50 | |
| Total | 309* |
* This measurement is the gross employment area, excluding main roads and amenity areas.
For more information please see the Core Strategy 2010-2025