Policy information sourced from Enfield’s North Circular Area Action Plan
NC Policy 2 New and Refurbished Homes
Identified sites within the North Circular AAP area have the potential to deliver approximately 1,400 new homes within the plan period to 2026. In addition to this, existing vacant housing along the North Circular corridor is currently being brought back into use. The sites identified and contributing to this housing delivery are as follows:
Redevelopment of the Ladderswood Estate and the National Grid and builders’ merchant site opposite present the most significant regeneration opportunity. However, the selective refurbishment and redevelopment of the string of sites either side of the North Circular Road will have an equally significant impact on the area as a whole. The AAP, in bringing these sites forward, will finally be able to address directly the blight created from the uncertainty over the road improvements. Other significant sites with potential to contribute to the regeneration of the area include the land around Arnos Grove Station. However, TfL are currently considering the redevelopment of these sites given their current use in providing popular commuter parking. The Southgate Town Hall site also provides an opportunity for investment, including the provision of an upgraded library with additional community facilities alongside a new high quality housing development that helps to address local housing needs. The Council is actively progressing this opportunity.
| Site | Description Of Opportunity | Ownership | |
|---|---|---|---|
| 1 | Ladderswood Estate | Mixed use housing led high density development | Enfield Council |
| 2 & 3 | Western Gateway Legal and General and National Grid sites | Mixed use high density development including housing, commercial space, community facilities, leisure and retail | Legal and General / National Grid |
| 4 | Topps Tiles site | Mixed use high density development including housing, commercial space, community facilities, leisure and retail | National Grid |
| 5 | New Southgate Station | Mixed use housing led high density development | Network Rail |
| 6 | Coppicewood Lodge | Potential for health centre and housing development | Enfield Council |
| 7 | Arnos Grove Station | Mixed use development incorporating retail, housing and public parking | Transport for London |
| 8 | Arnos Pool, Bowes Road Library and Arnos Grove Medical Centre | Expansion of community facilities | Enfield Council |
| 9 | Telford Road sites | Mixed housing development | Notting Hill Housing Trust |
| 10 | Telford Road/Bowes Road corner | Mixed housing development | Notting Hill Housing Trust |
| 11 | Bowes Road/ Wilmer Way sites | Mixed housing development with scope of community use on ground floor | Notting Hill Housing Trust |
| 12 | Ritz Parade sites | Mixed use development including retail, with housing above, community use and public parking | Mixed private (including Notting Hill Housing Trust) |
| 13 | Bowes Road sites | Mixed housing development with amenity space | Notting Hill Housing Trust |
| 14 | Southgate Town Hall | Conversion and new build for a mix of uses including housing and community uses | Enfield Council |
| 15 | Green Lanes north | Housing development | Private |
| 16 | Green Lanes Junction NW | Mixed use high density development | Mixed private (including Notting Hill Housing Trust) |
| 17 | Green Lanes Junction NE | Mixed use high density development | Private |
| 18 | Green Lanes Junction SW | Housing development | Mixed private (including Notting Hill Housing Trust) |
| 19 | Green Lanes Junction SE | Mixed use housing and commercial l development | Private |
| 20 | Birchwood Court | Housing development | Notting Hill Housing Trust |
For more information please see the North Circular Area Action Plan