Policy information sourced from the Essex and Southend-on-Sea Waste Local Plan
4 - Areas of Search
Proposals for waste management development in the following Areas of Search, as defined on the Policies Map, will be supported in principle provided that the design and use of the facility is compatible with existing uses in the employment area.
Proposals will be considered against other relevant policies of this Plan and the wider Development Plan.
| Area of Search | District | Area of Search | District |
|---|---|---|---|
| Burnt Mills Central | Basildon | Westways | Chelmsford |
| Festival Business Park | Basildon | Widford Industrial Estate | Chelmsford |
| Pipps Hill | Basildon | Land off Axial Way, Myland | Colchester |
| Southfield Business Park | Basildon | Severalls Industry Park | Colchester |
| Bluebridge Industrial Estate | Braintree | Tollgate, Stanway | Colchester |
| Earls Colne Airfield | Braintree | Whitehall Road Industrial Estate | Colchester |
| Eastways-Crittal Road, Waterside Park | Braintree | Langston Road/Oakwood Hill, Loughton | Epping Forest |
| Freebournes Industrial Estate | Braintree | Pinnacles and Roydenbury Industrial Estate | Harlow |
| Skyline 120 | Braintree | Temple Fields | Harlow |
| Springwood Industrial Estate | Braintree | Rochford Business Park | Rochford |
| Sturmer Industrial Estate Area 1 | Braintree | Michelins Farm | Rochford |
| Childerditch Industrial Estate | Brentwood | Stock Road | Southend-on-Sea |
| West Horndon | Brentwood | Temple Farm | Southend-on-Sea |
| Drovers Way | Chelmsford | Martell’s Farm Industrial Area | Tendring |
| Dukes Park Industrial Estate | Chelmsford | Springfield Business Park | Chelmsford |
| Start Hill, Great Hallingbury | Uttlesford |
For more information please see the Essex and Southend-on-Sea Waste Local Plan