Policy information sourced from Hackney Local Plan 2033
Site Allocations
| Site Reference | Site Name |
|---|---|
| MH1 | Woodberry Down Estate |
| MH2 | Yard Buildings, 318 Green Lanes |
| MH3 | Boys Club and Deaf Centre |
| HC1 | Clapton Bus Garage |
| HC2 | 55 Morning Lane |
| HC3 | Hackney Central Overground Station and Car Park |
| HC4 | 333-337 Mare Street (Iceland Foods) and 231-237 Graham Road |
| HC5 | 339-357 Mare Street, 6-18 Amhurst Road (Marks and Spencer) |
| HC6 | Florfield Road Cluster |
| HC7 | 182 Mare Street (London College of Fashion) |
| HC8 | 27-38 Well Street (Lidl) |
| HC9 | 51-61 Mare Street |
| HC10 | 40-43 Andrews Road and Ash Grove Bus Garage |
| HC11 | Travis Perkins, 111 Dalston Lane |
| HC12 | 230 Dalston Lane and Hackney Downs Station Entrance |
| HC13 | Lower Clapton Health Centre |
| HC14 | 164-170 Mare Street |
| HC15 | Tesco Metro, Well Street |
| D1 | 130 Kingsland Road and site to the rear 130A Kingsland Road |
| D2 | Dalston Kingsland Station and associated works |
| D3 | 1, 3, 5, 7 Dalston Lane, (Dalston Western Curve), & 1-7 Ashwin Street |
| D4 | 36-42 Kingsland High Street (currently McDonalds) |
| D5 | Kingsland Shopping Centre |
| D6 | Ridley Road |
| D7 | Birkbeck Mews |
| D8 | 2-16 Ashwin St, 11 - 15 Dalston Lane, southern end of ‘eastern curve’ |
| D9 | Stamford Works and Gillett Square Phase 2 |
| D10 | Former CLR James Library, 16-22 Dalston Lane, 62 Beechwood Road |
| CL1 | Tram Depot, 38-40 Upper Clapton Road |
| CLD1 | 71-73 Lordship Road (St Mary’s Lodge) |
| SHX1 | Former Rose Lipman Library and Environs, Downham Road |
| SHX2 | St Leonards Hospital. Hoxton Street, London |
| SHX3 | Eagle Wharf Road |
For more information please see the Hackney Local Plan 2033