Policy information sourced from the Harlow Local Development Plan 2020-2033 PDF.
HS2: Housing Allocations.
In addition to the Strategic Housing Site East of Harlow (Policy HS3), to meet the housing requirement of 9,200* dwellings during the Local Plan period, the following sites are allocated.
| REF | Location | Dwelling Capacity |
|---|---|---|
| 1 | Princess Alexandra Hospital | 550 |
| 2 | The Stow Service Bays | 70 |
| 3 | Staple Tye Mews, Staple Tye Depot and The Gateway Nursery | 30 |
| 4 | Riddings Lane | 35 |
| 5 | The Evangelical Lutheran Church, Tawneys Road | 35 |
| 6 | Pollard Hatch plus garages and adjacent land | 20 |
| 7 | Coppice Hatch and Garages | 16 |
| 8 | Sherards House | 15 |
| 9 | Elm Hatch and Public House | 13 |
| 10 | Fishers Hatch | 10 |
| 11 | Slacksbury Hatch and Associated Garages | 10 |
| 12 | Garage blocks adjacent to Nicholls Tower | 10 |
| 13 | Stewards Farm | 10 |
| 14 | Pypers Hatch | 10 |
| Total Dwellings Allocated | 834 |
*Dwelling numbers are indicative and sites will be subject to detailed planning to establish their final capacity.
For more information, please visit Harlow’s Local Plan here.