Policy information sourced from the Kent Minerals and Waste Local Plan
CSW 4 Strategy for Waste Management Capacity
The strategy for waste management capacity in Kent is to provide sufficient waste management capacity to manage at least the equivalent of the waste arising in Kent plus some residual non-hazardous waste from London. As a minimum it is to achieve the targets set out below for recycling and composting and other forms of recovery.
| Milestone Year | 2015/16 | 2020/21 | 2025/26 | 2030/31 |
|---|---|---|---|---|
| Recycling/Composting | n/a | 50% | 55% | 60% |
| Other Recovery | n/a | 45% | 43% | 38% |
| Remainder to Landfill | n/a | 2% | 2% | 2% |
| Milestone Year | 2015/16 | 2020/21 | 2025/26 | 2030/31 |
|---|---|---|---|---|
| Recycling/Composting | n/a | 50% | 55% | 60% |
| Other Recovery | n/a | 35% | 32.5% | 30% |
| Remainder to Landfill | n/a | 15% | 12.5% | 10% |
| Milestone Year | 2015/16 | 2020/21 | 2025/26 | 2030/31 |
|---|---|---|---|---|
| Recycling | n/a | 12% | 13% | 14% |
| Composting | n/a | 1% | 1% | 1% |
| Other Recovery | n/a | 5% | 5% | 5% |
| Remainder to Landfill | n/a | 2% | 1% | 0.5% |
For more information please see the Kent Minerals and Waste Local Plan