Policy information sourced from the Maidstone Borough Council Local Plan 2021-2038
OS1 Open space allocations
The following sites, as shown on the policies map, are identified for the provision of
publicly accessible open space to complement the growth identified in the local plan.
| Policy reference | Site name, address | Approx. ha | Open space typology |
|---|---|---|---|
| (1) | Oakapple Lane, Barming | 1.50 | Natural/semi-natural open space |
| (3) | South of Sutton Road, Langley | 14.00 | Natural/semi-natural open space |
| (4) | Kent Police HQ, Sutton Road, Maidstone | 1.60 | Outdoor sports provision (3-5 sports pitches) |
| (9) | Goudhurst Road, Marden North of Henhurst Farm, Staplehurst | 1.22 | Natural/semi-natural open space |
| (11) | South of Grigg Lane, Headcorn | 1.18 | Natural/semi-natural |
| (12) | North of Heath Road (Older’s Field), Coxheath | 1.12 | Natural/semi-natural |
| (14) | Boughton Mount, Boughton Monchelsea | 0.15 | Natural/semi-natural open space |
| (15) | Boughton Mount, Boughton Monchelsea | 0.15 | Natural/semi-natural open space |
For more information, please visit Maidstone’s Local Plan Maidstone Borough Council Local Plan 2021-2038