Policy information sourced from the Medway Local Plan 2003
H1 New Residential Development
Residential development will be permitted on the following sites, as defined on the Proposals Map, subject to the requirements set out below.
All sites which meet the appropriate size thresholds will be subject to Local Plan policies requiring the provision of open space, affordable housing and a mix of dwelling types. New residential development on these sites should be in accordance with policy BNE3, which sets out the council’s noise standards.
| ME004 | West of Vixen Close, Lordswood. | 15 units |
|---|---|---|
| ME045 | Land adj. 1 Wiltshire Close, Chatham. | 6 units |
| ME113 | Chatham Maritime (South of Basin 1) and St. Marys Island. To be provided in conjunction with mixed use development. Master plan to be prepared and adopted to guide development. See policy S8. The dwellings will be provided by increasing the density of development on St. Mary’s Island and identifying new sites at Chatham Maritime. | 250 units |
| ME154 | 130A Beacon Road, Chatham. | 10 units |
| ME193 | Corner of Foord Street and Delce Road, Rochester. | 19 units |
| ME250 | Medway Brick and Stone Works and Wharf, Lower Upnor. Vehicular access to be taken only from Upnor Road; Site of Nature Conservation Interest in Upchat Lane to be retained; possible site contamination to be investigated and treated; local shop to be provided (see policy R8); traffic impact assessment required. The following measures will be required to safeguard the interest of the S.S.S.I.: Access to the S.S.S.I. will be required for research and habitat management purposes, but general access restricted to avoid damage to the site; evidence to be provided that drainage, regrading and similar measures to the quarry face will not be required; there will be no shading of the quarry faces; provision to be made for management of the nature conservation interest. | 110 units |
| ME254 | Strood Riverside, Canal Road. An investigation of possible contamination is required and any necessary treatment carried out; noise impact assessment required and any necessary mitigation measures implemented; an archaeological assessment will be required; vehicular access to be provided from Commissioners Road and Canal Road but no linking them (except for possible bus link); flood mitigation measures are to be investigated and if necessary implemented; river wall to be repaired. Traffic impact assessment required. | 104 units |
| ME270 | Land rear of 21 - 27 Pilgrims Way, Cuxton. | 9 units |
| ME293 | Rochester Riverside. Included in an Action Area (see policy S7); to be the subject of a development brief; traffic impact assessment required. The overall housing provision will be higher than 300 dwellings but the remaining units will come forward beyond the end of the plan period. | 300 units |
| ME323 | Land between 190 - 200 Beacon Road, Chatham. | 8 units |
| ME342 | Mercury Close adj. to 62 - 72 Shorts Way, Borstal. | 5 units |
| ME371 | All Saints Hospital, Magpie Hall Road, Chatham. To be the subject of a development brief and a traffic and road safety impact assessment; site to be investigated for any possible contamination and any necessary treatment implemented; two points of vehicular access required to Magpie Hall Road; a community facility And open space to be provided and a contribution to primary school provision will be sought. | 262 units |
| ME374 | Former paint factory, Bush Road, Cuxton. Investigation of contamination required and any necessary measures to be implemented; pedestrian facilities to be provided in Bush Road. | 70 units |
| ME375 | Commissioners Road, Strood. Site to be investigated for possible contamination and any necessary treatment implemented; vehicular access to be taken from access road to the west; public access to riverbank to be provided and river wall to be provided; flood mitigation measures to be investigated and if necessary implemented; traffic impact assessment required. | 100 units |
| ME376 | B.T. depot, Fort Clarence, Borstal Road Rochester. Vehicular access requires improvement, possibly in the form of a mini roundabout on St Margaret’s Street; improved pedestrian links required to St Margarets Street and Maidstone Road; Ancient Monument Consent required, and setting of Fort Clarence to be safeguarded; site to be investigated for possible contamination and any necessary treatment implemented; possible underground works to be investigated as part of site survey. The repair of the Gun Tower must be carried out as an integral part of the development. | 33 units |
| ME383 | Cross Street, Chatham. | 26 units |
| ME385 | 32 New Road/ Five Bells Lane, Rochester Access to be taken from Five Bells Lane. | 10 units |
| ME386 | 328 - 338 and 342 - 344 High Street, Rochester. Site capacity is 30 units of which 15 to be provided by 2006 and 15 to come forward after the end of the plan period. | 15 units |
| ME387 | Barrier House, Barrier Road, Chatham. Conversion of building to be investigated and setting of Fort Amherst to be protected. Development will be limited to the footprint and height of the existing building. The site to be subject to an appropriate degree of archaeological survey and recording during the course of development. | 68 units |
| ME389 | Rear of Elm Avenue, Chattenden. Vehicular access to be taken from Main Road. | 105 units |
| ME390 | East of Bell’s Lane, Hoo St. Werburgh. Subject to: the retention and strengthening of existing screen planning; the retention of existing pond and trees; the completion and opening of a new roundabout at the junction of Bells Lane and Ratcliffe Highway, forming part of the A228 improvement scheme, prior to the first occupation of the dwellings; a traffic impact assessment being submitted; up to three points of vehicular access being provided, together with improvements to and/or traffic calming in Bells Lane; existing footpaths/ public rights of way being retained; contributions towards improvements to services and facilities required as a direct result of developing the site including extension of Hoo St. Werburgh primary school; and the preparation of an ecological study. A development brief to be approved by the council will guide development. (The overall capacity of the site is 558 units, 340 to be provided up to 2006 and the remaining 218 to come forward beyond the end of the plan period). | 340 units |
| ME391 | Former junior school site, Avery Way, Allhallows. Subject to retention of playing field for public use. Access to be provided from Avery Way, and remaining trees to be retained and protected. | 36 units |
| ME403 | Southern Water site, Capstone Road, Chatham. Mature trees to be retained; disused wells within the site should be backfilled before construction begins; contaminated site investigation required and any necessary mitigation measures implemented. | 60 units |
| ME404 | Seeboard site, R/O High Street, Rochester. Access to be taken from The Terrace; retail frontage to the High Street to be retained. | 53 units |
| ME406 | New Stairs, Dock Road, Chatham. Access to be taken from New Stairs; development to respect the historic character of the World Naval Base. | 41 units |
| ME407 | Gray’s Garage, High Street, Chatham. Site to be investigated for possible contamination and any necessary treatment implemented. | 28 units |
| ME409 | Hilda Road, Chatham (former laundry). Site to be investigated for possible contamination and any necessary treatment implemented. | 5 units |
| ME410 | Cooks Wharf, off High Street, Rochester. Site to be investigated for possible contamination and any necessary treatment implemented. | 18 units |
| ME413 | Strood Waterfront, Strood. Included in an Action Area (see policy S10) mixed use regeneration scheme; housing units likely to be on former industrial land; site to be investigated for possible contamination and any necessary treatment implemented; traffic impact assessment required. | 100 units |
| MC001 | Lodge Hill, Chattenden. Relatively isolated site; provision of shop, pub or other community facility to be sought. | 47 units (net) |
| MC005 | 352 - 356 Luton Road, Luton. | 22 units |
| MC006 | 18 - 24 Orchard Street, Gillingham. | 7 units |
| MC007 | 36 - 52 High Street, Rainham. | 21 units |
| GL125 | St Peters Church, Trafalgar Street, Gillingham. Unusual site configuration requires sensitive design approach, featuring flats. | 13 units |
| GL132 | Duncan Road, Gillingham. Access from Duncan Road only; redevelopment should include frontage development to complement character of the street. | 20 units |
| GL134 | Former Seeboard depot, Windsor Road, Gillingham. | 55 units |
| GL135 | Borough Road, Gillingham. Access to be taken from Borough Road only; requires relocation/re-siting of existing commercial business. | 25 units |
| GL143 | Station Road, Rainham. Remainder of a larger site identified in the 1992 local plan. | 7 units |
| GL147 | Mill Road/Arden Street, Gillingham. 3 or 4 storey infill development required that fronts Mill Road, where the existing building line should be strengthened. | 21 units |
| GL150 | Amherst Hill, Brompton. Mature trees to be retained; scale and character appropriate to its Conservation Area location required. Development will be subject to an agreement to secure a contribution towards a comprehensive restoration of the Scheduled Ancient Monument, and the provision, improvement and maintenance of public open space in the vicinity of the site. A detailed design brief to be drawn up to guide the development, with a view to minimising the visual impact on Fort Amherst and the local area. The brief should address dwelling size and height; appearance; orientation; the definition of detailed development boundaries by reference to the landform and existing trees; vehicular and pedestrian access; layout; the provision and disposition of open space; and landscaping (including the retention of trees where appropriate.) | 34 units |
| GL152 | East of Gillingham Golf Course, Gillingham. Possible access via existing garage court; two storey medium density housing, design should take account of proximity to the Medway Towns Northern Relief Road. | 8 units |
| GL159 | 89 Ingram Road, Gillingham. Development brief approved to guide development. | 5 units |
| GL174 | Former Rainham Southern Relief Road land, Rainham. Development brief approved to guide development; must retain existing community orchard and as many trees as possible on the remainder of site; area at rear of the parish church to be accessed from Hurst Place, with the remainder from Orchard Street; pedestrian links to Rainham town centre to be provided; cycleway to be provided through site; development off Orchard Street to be of higher density, reflecting its town centre location and its proximity to existing off-street car parks. | 26 units |
| GL176 | Lower Lines, Gillingham. Dependent upon dedication of land for open space and safeguarding of setting of adjoining Scheduled Ancient Monument; mature trees to be retained; scale and character appropriate to its Conservation Area location required. Development will be subject to an agreement to secure a contribution towards a comprehensive restoration of the Scheduled Ancient Monument, and the provision, improvement and maintenance of public open space in the vicinity of the site. | 55 units |
| GL178 | Grange Farm, Gillingham. Development brief to be prepared; site to be developed in sectors well related to the existing highway network; maintain setting of Grench Manor; 1.1 hectare primary school site to be reserved adjacent to Hazelmere Drive and the playing fields to the south; travel appraisal report required; no new access to be taken from Medway Towns Northern Relief Road. | 250 units |
| GL180 | Howlands Nursery, Christmas Street, Gillingham. Access via Christmas Street; land to the north to be provided for public open space maximum two storeys set back into site to maintain distant views of St Mary Magdalene Church; site to be investigated for possible contamination and any necessary treatment implemented. | 45 units |
| GL181 | Medway House, 277 Gillingham Road. As much as possible of original structure to be retained. | 12 units |
| GL182 | 53 - 57 James Street, Gillingham. A frontage flatted development will facilitate removal or relocation of an inappropriately located use. | 7 units |
| GL188 | Little York Farm, Lower Twydall Lane, Twydall. Must respect character of the Lower Twydall Conservation Area and that of Lower Twydall Lane. | 16 units |
| GL189 | Coach repair depot, Pump Lane, Lower Rainham. Notional capacity only; need to respect rural character of area and that of Pump Lane will determine real capacity of the site; site to be investigated for possible contamination and any necessary treatment implemented. | 9 units |
The following two sites will be the subject of a development brief that will also incorporate the proposed open space south 167 of Hoo Road. Development will be conditional upon the specific identified requirements and also contributions being made towards:
- the provision of educational and community facilities, a general practitioners’ surgery, off-site traffic management measures and any highway improvements required to access the sites; and
- a noise impact assessment and the implementation of any required mitigation measures; and
- the provision of a landscaping strip along the boundary with the Medway Towns Northern Relief Road.
| ME392 | East of Higham Road, Wainscott. Main vehicular access to be from Hoo Road; a second access serving a maximum of 50 dwellings may be taken from Higham Road. Traffic impact assessment required. | 184 units |
|---|---|---|
| ME393 | East of Wainscott Road, Wainscott. Vehicular access to be taken from Hoo Road; pedestrian and cycle route connections to be provided into Wainscott Road; an additional emergency vehicle access to be provided; an area of 0.4 hectares to be reserved for a doctor’s surgery; local shops to be provided to meet neighbourhood needs; traffic impact assessment required. | 96 units |
For more information please see the Medway Local Plan 2003