Policy information sourced from the Reigate & Banstead Local Plan - Core Strategy
CS8 : Area 1 (The North Downs)
| Development type | Location | Amount | Timeframe | Delivery |
|---|---|---|---|---|
| Housing | Within the urban area | At least 930 | By 2027 | CS6; Saved BLP allocations and policies until replaced by the DMP |
| Housing including: | Preston Regeneration area | 340 | By 2022 | CS6; Saved BLP allocations and policies until replaced by the DMP |
| Housing including: | Banstead village centre (excl. sites with planning permission) | 180 | By 2022 | CS6; Saved BLP allocations and policies until replaced by the DMP |
| Employment | Additional employment development predominantly through reuse and intensification of existing employment land | Approximately 2,000sqm | By 2027 | CS5; CS6; Saved BMP allocations and policies until replaced by the DMP |
| Retail | Banstead village centre | At least 1,300sqm comparison and 1,200sqm convenience | By 2027 | CS7; Saved BLP allocations and policies until replaced by the DMP |
Excludes contribution from windfalls and other urban broad locations
| Scheme | Purpose | Target date or trigger | Policy provision |
|---|---|---|---|
| New leisure and community hub facility (Preston Regeneration Area) | To address the leisure and community facilities deficit in Preston to meet the needs of the existing and future population | 2015 | CS5; CS12; Preston Planning Framework; DMP policies and allocations |
| Transport improvements in and around Preston Regeneration Area | To accommodate transport demand from new development | When development occurs | CS12; CS17; Preston Planning Framework; DMP policies and allocations |
| Highway improvements to A240/B221 junction | To increase key junction capacity to accommodate new development | Early provision required to meet the needs of the existing community and promote regeneration initiatives | CS12; CS17; DMP policies and allocations |
Indicators used to monitor this policy will include:
- monitoring indicators related to policies CS5, CS6, CS7, CS12 and CS13
Evidence base:
- Sustainability appraisal
- Strategic land availability assessment
- Update to the economic evidence base/economic market assessment
- Retail and leisure needs assessment
- Infrastructure delivery plan
For more information please see the Reigate & Banstead Core Strategy