Policy information sourced from the Reigate & Banstead Local Plan - Core Strategy.
| Development type | Location | Amount | Timeframe | Delivery |
|---|---|---|---|---|
| Housing | Within the urban area# | At least 2,440 | By 2027 | CS6; Saved BLP allocations and policies until replaced by the DMP |
| Housing including: | Horley North West Sector | 1,570 | By 2027 | CS6; Saved BLP allocations and policies until replaced by the DMP |
| Housing | Sustainable Urban Extensions* | Up to 200 | By 2027 | CS6; Saved BLP allocations and policies until replaced by the DMP |
| Employment | Additional employment development predominantly through reuse and intensification of existing employment land. | Approximately 24,000sqm | By 2027 | CS5; CS6; Saved BLP allocations and policies until replaced by the DMP |
| Retail | Horley town centre Comparison: At least 3,870sqm / Convenience: At least 2,340sqm | Comparison: At least 3,870sqm / Convenience: At least 2,340sqm | By 2027 | CS7; Saved BLP allocations and policies until replaced by the DMP |
# Excludes contribution from windfalls and other urban broad locations
* Figures suggested for each broad area of search for sustainable urban extensions are indicative and subject to detailed testing through the DMP. This testing will consider locations in the order of priority set out in policy CS6, following which detailed site capacity and phasing will be finalised.
| Scheme | Purpose | Target date or trigger | Policy provision |
|---|---|---|---|
| Drainage and flood prevention measures to allow the development of the NE and NW sectors | To reduce on- and off- site flood risks and ensure that new development is protected from flood risk and does not cause downstream flooding | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Floodplain compensation | To reduce on- and off- site flood risks and ensure that new development is protected from flood risk and does not cause downstream flooding | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| New access routes to NE and NW sector | To provide access to, and avoid congestion on, the existing highway network | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Provision of a comprehensive playing space for sport facility^ | To provide sports and playing facilities for the residents of the NE and NW sector | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Riverside Green Chain open space and/or permissive public access linking the chain | To safeguard the river environment, provide recreation space and sustainable pedestrian and cycle routes | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Two new neighbourhood centres and community facilities in the NE and NW sectors | To provide facilities in a sustainable location to support the new communities | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Play space and play facilities within the NE and NW sectors | To provide for the leisure needs of existing and future residents | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Provision of two new 1-form entry primary schools | To accommodate forecast increase in primary school pupil numbers | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| Enhancement to Oakwood Secondary School | To accommodate forecast increase in secondary school pupil numbers | When development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
| New leisure centre | To provide for the leisure needs of existing and future residents | Delivered | Saved policies in the Horley Master Plan section of the BLP |
| Bus priority route corridor, bus/rail interchange and enhanced bus service | To increase travel opportunities for residents and support modal shift towards sustainable forms of transport | Early provision required to promote regeneration initiatives or when development occurs | Saved policies in the Horley Master Plan section of the BLP; DMP policies as appropriate |
^ Alternative leisure/open space options to the Town Park proposed in the Horley Master Plan are being explored
Indicators used to monitor this policy will include:
- monitoring indicators related to policies CS5, CS6, CS7, CS12 and CS13
Evidence base:
- Strategic Land Availability Assessment
- Update to the Economic Evidence Base/Economic Market Assessment
- Retail & Leisure Needs Assessment
- Infrastructure Delivery Plan
- Horley Master Plan
- Sustainable urban extensions: Broad Geographic Locations Technical Report.