Policy information sourced from Richmond Upon Thames Local Plan
LP 34 New Housing
The Borough’s target is 3,150 homes for the period 2015-2025. This target will be rolled forward until it is replaced by a revised London Plan target. The Council will exceed the minimum strategic dwelling requirement, where this can be achieved in accordance with other Local Plan policies.
The following amounts of housing are indicative ranges in these broad areas of the borough to 2025:
| Area | Wards | Approx. No of units |
|---|---|---|
| Richmond | Ham, Petersham and Richmond Riverside; South Richmond; North Richmond; Kew | 1000-1050 |
| Twickenham | Twickenham Riverside; St Margarets and North Twickenham; South Twickenham; West Twickenham | 1000-1050 |
| Teddington and the Hamptons | Hampton North; Hampton; Fulwell and Hampton Hill; Teddington; Hampton Wick | 650-700 |
| East Sheen | East Sheen; Mortlake and Barnes Common; Barnes | 400-500 |
| Whitton | Whitton; Heathfield | 100 |
For more information please see the Local Plan