Policy information sourced from Runnymede Local Plan
SD2: Site Allocations
The sites listed within this Policy are allocated for development and are expected to deliver the level of development as set out in the table below. Further information on the requirements for each site are set out within other policies in this Plan. Unless otherwise stated in the individual site allocation policies, sites will be expected to be delivered in compliance with the policies of this Plan when read as a whole.
| SLAA site reference | Site | Type of scheme proposed | Timing |
|---|---|---|---|
| 14 | Brox Road Nursery, Ottershaw | Residential development incorporating a minimum of 40 units | 2019-2021 |
| 17 | Coombelands Lane, Rowtown | Residential development incorporating a minimum of 40 units | 2018-2021 |
| 48 | Hanworth Lane, Chertsey | Residential development incorporating a minimum of 340 units which includes 130 units already permitted | 2017- 2025 subject to delivery of necessary mitigation on the A320 |
| 51 | Byfleet Road, New Haw | Employment development incorporating a minimum of 20,000sqm of net additional B1c/B8 floorspace | 2019-2023 |
| 60 | Pyrcroft Road, Chertsey | Residential development incorporating a minimum of 275 units and 5 traveller pitches | 2023-2028 subject to delivery of necessary mitigation on the A320 |
| 99 | Longcross Garden Village | New sustainable settlement incorporating a minimum of 1700 residential units and a range of supporting services and facilitie | 2017-2030 subject to delivery of necessary mitigation on the A320 |
| 156 | Blay’s House, Blays Lane, Englefield Green | Residential development incorporating a minimum of 100 units | 2019-2027 |
| 157 | Egham Gateway West, Station Road North, Egham | Mixed use scheme incorporating a minimum of 60 residential units, 77 student bedspaces and a mix of A and D class floorspace | 2020-2022 |
| 190 | Strodes College Lane | Student accommodation or flatted scheme | 2021-2023 |
| 231 | St Peter’s Hospital, Chertsey | Residential led development incorporating a minimum of 400 net additional units. | 2020-2025 subject to delivery of necessary mitigation on the A320 |
| 253 | Egham Gateway East, The Precinct, Egham | Mixed use scheme incorporating a minimum of 45 net additional residential units | 2022-2024 |
| 254 | Parcel B, Veterinary Laboratory site, Rowtown | Residential development incorporating a minimum of 150 net units and 2 traveller pitches | 2023-2026 subject to delivery of necessary mitigation on the A320 |
| 255 | Chertsey Bittams. Parcel A. Green Lane | Residential development incorporating a minimum of 175 net units and 5 traveller pitches | 2023-2026 subject to delivery of necessary mitigation on the A320 |
| 255 | Chertsey Bittams. Parcel B. Woodside Farm | Residential development incorporating a minimum of 120 net units and 2 traveller pitches | 2023-2026 subject to delivery of necessary mitigation on the A320 |
| 255 | Chertsey Bittams. Parcel C. Land east of Woodside Farm | Residential development incorporating a minimum of 9 net units and 11 traveller pitches | Post 2027 subject to delivery of necessary mitigation on the A320 |
| 255 | Chertsey Bittams. Parcel D. Oracle Park | Residential development incorporating between 125- 200 net units and a 93 bedroom care home | 2021-2025 subject to delivery of necessary mitigation on the A320 |
| 255 | Chertsey Bittams. Parcel E. Land east of Wheelers Green | Residential development incorporating between 75- 105 net units | 2023-2026 subject to delivery of necessary mitigation on the A320 |
| 256 | Thorpe Lea Road North, Egham | Residential development incorporating a minimum of 90 net units and 2 traveller pitches | 2021-2030 |
| 257 | Thorpe Lea Road West, Egham | Residential development incorporating a minimum of 250 residential units and 3 traveller pitches | 2019- 2024 |
| 258 | Virginia Water North | Residential development incorporating a minimum of 120 net units | 2020-2025 |
| 261 | Virginia Water South | Residential development incorporating a minimum of140 net units and 2 traveller pitches | 2020-2023 |
| 263 | Ottershaw East, Brox Road, Ottershaw | Residential development incorporating a minimum of 200 net units and 2 traveller pitches | 2023-2027 subject to delivery of necessary mitigation on the A320 |
| 264 | Addlestone West, Station Road, Addlestone | Mixed use scheme incorporating a minimum of 70 net additional residential units | 2022-2024 |
| 318 | Addlestone East, Station Road, Addlestone | Mixed use scheme incorporating a minimum of 70 net additional residential units | 2020-2023 |
For more information please see the Local Plan