Policy information sourced from Sevenoaks Allocations and Development Management Plan
EMP1 - Land for Business
In accordance with Policy SP8 of the Core Strategy the following existing employment sites, as defined in Appendix 4, will be retained, intensified and regenerated for B1 - B8 uses. The provision of sites for small and medium size businesses and “start-up” facilities, will be supported.
| Site Address | Total Area (hectares) | |
|---|---|---|
| Sevenoaks | ||
| EMP1(a) | Vestry Road, Sevenoaks | 11.3 |
| EMP1(b) | Bat & Ball Enterprise Centre, Sevenoaks | 1.8 |
| EMP1(c) | British Telecom, Sevenoaks | 1.8 |
| EMP1(d) | Erskine House, | 0.5 |
| EMP1(e) | Hardy’s Yard, Riverhead | 1.3 |
| EMP1(f) | High Street, Sevenoaks | 1.5 |
| EMP1(g) | London Road, Sevenoaks | 4.0 |
| EMP1(h) | Morewood Close (Excluding Housing Area), Sevenoaks | 3.7 |
| EMP1(i) | South Park , Sevenoaks | 0.2 |
| EMP1(j) | Tubs Hill House, Tubs Hill Road, Sevenoaks | 0.4 |
| EMP1(k) | Lime Tree Walk, Sevenoaks | 0.6 |
| Sub Total | 27.1 | |
| Swanley | ||
| EMP1(l) | Wested Lane Industrial Estate, Swanley | 8.2 |
| EMP1(m) | Swanley Town Council Offices, Swanley | 0.4 |
| EMP1(n) | Swan Mill, Goldsel Road, Swanley | 2.6 |
| EMP1(o) | Horizon House, Swanley | 0.3 |
| EMP1(p) | Media House, Swanley | 0.3 |
| EMP1(q) | Moreton Industrial Estate, Swanley | 1.8 |
| EMP1(r) | Park Road Industrial Estate, Swanley | 1.3 |
| EMP1(s) | Southern Cross Ind. Estate, Swanley | 1.9 |
| EMP1(t) | Teardrop Industrial Estate, Swanley | 3.4 |
| EMP1(u) | The Technology Centre, Swanley | 1.9 |
| Sub Total | 22.1 | |
| Edenbridge | ||
| EMP1(v) | Station Road, Edenbridge | 18.8 |
| EMP1(w) | Edenbridge / Warsop Trading Centre | 1.6 |
| Sub Total | 20.4 | |
| Other Settlements | ||
| EMP1(x) | Westerham Trading Centre, Westerham | 3.7 |
| EMP1(y) | Blue Chalet Industrial Park, West Kingsdown | 0.9 |
| EMP1(z) | West Kingsdown Industrial Estate, West Kingsdown | 0.5 |
| EMP1(zz) | Horton Kirby Trading Estate, South Darenth | 0.8 |
| Sub Total | 5.9 | |
| GRAND TOTAL | 75.5 |
For more information please see the Allocations and Development Management Plan