- Ensure the delivery of the Southwark Spine cycle route (Figure 9) and our wider cycling route network. All sites on or adjacent to the network must support and integrate into the network; and
- Provide cycle parking for building users and visitors in accordance with Tables 9 and 10; and
- Provide cycle parking that is secure, weatherproof, conveniently located, well lit and accessible; and
- Provide cycle parking that includes an adequate element of parking suitable for accessible bicycles and tricycles; and
- For commercial uses, provide associated showers and changing facilities that are proportionate to the number of cycle parking spaces provided; and
- Contribute toward the provision of cycle hire schemes and docking stations. Financial contributions will be required from major developments that are commensurate to the size and scale of the proposal. This may also include providing space within the development for the expansion of the cycle hire scheme; and
- Provide a free two year cycle hire fob per dwelling where a docking station is located within 400m of the proposed development.
| Zone of accessibility to public transport | Residential cycle parking provision (minimum) |
|---|---|
| PTAL 6a, 6b and 5 areas | 1 space per bedroom plus one space per dwelling. 1 visitor space per 10 units. |
| PTAL 3 and 4 areas | 1 space per one-bedroom dwellings, 2 spaces per two or more bedroom dwellings. 1 visitor space per 10 units. |
| PTAL 1 and 2 (Excluding Suburban South) | 1 space per one-bedroom dwellings, 2 spaces per two or more bedroom dwellings. 1 visitor space per 10 units |
| PTAL 1 and 2 (Suburban South) | 1 space per one-bedroom dwellings, 2 spaces per two or more bedroom dwellings. 1 visitor space per 10 units. |
| Aylesbury Action Area | 1 space per one-bedroom dwellings, 2 spaces per two or more bedroom dwellings. 1 visitor space per 10 units. |
| Old Kent Road Opportunity Area PTAL 1 to 4 Canada Water core/town centre | 1 space per one-bedroom dwellings, 2 spaces per two or more bedroom dwellings. 1 visitor space per 10 units. |
| Land Use | Cycle parking standards minimum: Long Stay | Cycle parking standards minimum: Visitor/ short stay |
|---|---|---|
| Food retail | 1 space per 175 m2 GEA. Minimum of 2 spaces. | 1 space per 20 m2 GEA for first 750 m2 and 1 space per 150 m2 GEA thereafter. Minimum of 2 visitor spaces. |
| Non-food retail | 1 space per 100 m2 GIA for first 1,000 m2 and 1 space per 1,000 m2 GIA thereafter. Minimum of 2 spaces. | 1 space per 60 m2 GEA for first 1,000 m2 and 1 space per 500 m2 thereafter. Minimum of 1 visitor space. |
| Financial and professional services, restaurants, cafes, drinking establishment and hot food takeaways | 1 space per 175 m2 GEA. Minimum of 2 spaces. | 1 space per 20 m2 GEA. Minimum of 2 visitor spaces. |
| Offices | 1 space per 45 m2 GIA. Minimum of 2 spaces. | 1 space per 45 m2 GIA. Minimum of 2 spaces. |
| Light industrial | 1 space per 250 m2 GEA. Minimum of 2 spaces. | 1 space per 250 m2 GIA. Minimum of 2 spaces. |
| General industrial and warehousing | 1 space per 500 m2 GEA. Minimum of 2 spaces. | 1 space per 500 m2 GEA. Minimum of 2 spaces. |
| Hotels | 1 space per 20 bedrooms. Minimum of 2 spaces. | 1 space per 20 bedrooms. Minimum of 2 spaces |
| Hospitals, care homes / secure accommodation | 1 space per 5 staff. Minimum of 2 spaces. | 1 space per 30 staff or 1 space per 20 bedrooms for care homes and secure accommodation. Minimum of 2 spaces. |
| Sui generis Student accommodation | 1 space per bed. Minimum of 2 spaces. | 1 space per 10 beds. Minimum of 2 spaces. |
| Nurseries / schools (all) | 1 space per 8 staff and 1 space per 8 students. Minimum of 2 spaces. | 1 space per 8 FTE staff plus 1 space per 8 students. Minimum of 2 spaces. |
| Universities and colleges | 1 space per 4 staff and 1 space per 3 Full Time Equivalent (FTE) students. | 1 space per 7 FTE. Minimum of 2 spaces. |
| Health centres, including dentists | 1 space per 5 staff. Minimum of 2 spaces. | 1 space per 3 staff. Minimum of 2 spaces. |
| Other Class E(e-f) and F1 uses | 1 space per 8 staff. Minimum of 2 spaces. | 10 space per 100 m2 GIA. Minimum of 2 spaces. |
| Sports (sports hall, swimming pool, gym, etc.) | 1 space per 8 staff. Minimum of 2 spaces. | 1 space per 8 staff. Minimum of 2 spaces. |
| 1 space per 8 staff. Minimum of 2 spaces. | 1 space per 8 staff. Minimum of 2 spaces. | 1 space per 30 seats. Minimum of 2 spaces. |
For more information please see the Southwark Local Plan 2022