Policy information sourced from the Southwark Local Plan 2022
ST2 Southwark’s Places
- Our spatial strategy is to strengthen the distinctive network of diverse places so that they will continue to be successful and vibrant as part of the overall plan for Southwark as set out in the Strategic and Area Visions and Strategic Targets Policy between 2019 and 2036. We are doing this by maximising our opportunities using spatial planning. We set out how we will achieve this through our strategic policies, development management policies, implementation policies, delivery programmes and monitoring.
- This complex place making process is continuous and needs to involve the diverse range of people who use it to be meaningful in creating places that people find successful to live in and visit. Collectively we need to work together to improve each place through tackling the challenges and maximising our strengths.
- Most new development will happen in the Opportunity Areas and Action Area Cores (Bankside, Borough and London Bridge, Elephant and Castle, Aylesbury, Canada Water, Camberwell, Old Kent Road, Peckham and Nunhead). We are aiming to balance delivering as many homes as possible with providing jobs, protecting industrial and office locations, continuing with vibrant town centres, protection of open space and historic characteristics.
- We will work with our partners, local communities and developers to ensure that developments improve our places for local communities through delivery of regeneration in our Opportunity and Action Areas to achieve our targets. Our vision areas will provide:
| Site Area | Employment Floorspace (sqm) - Proposed Provision (Gross) | Employment Floorspace (sqm) - Uplift (Net) | Retail, Leisure and Community Uses Floorspace* (sqm) - Proposed Provision (Gross) | Retail, Leisure and Community Uses Floorspace* (sqm) - Uplift (Net) | Approximate housing capacity within the borough through site allocations by area (net, units) | Net open space provision within site allocations in GIA (sqm) |
|---|---|---|---|---|---|---|
| Aylesbury | 900 | 900 | 6,800 | 6,800 | 1,500 | 0 |
| Bankside and Borough | 165,949 | 60,813 | 10,130 | 9,409 | 1,022 | 3,151 |
| Bermondsey | 22,073 | -10,935 | 10,280 | 9,992 | 2,313 | 0 |
| Blackfriars Road | 195,298 | 110,018 | 17,191 | 15,308 | 1,241 | 0 |
| Camberwell | 35,850 | 2,139 | 14,956 | 7,674 | 1,765 | 0 |
| Crystal Palace and Gypsy Hill | 0 | 0 | 0 | 0 | 103 | 0 |
| Dulwich | 0 | 0 | 580-840 | 187 | 63 | 0 |
| East Dulwich | 8,867 | 3,741 | 13,631 | 3,947 | 374 | -4,782*** |
| Elephant and Castle - Site Allocations | 27,309 | -2,884 | 30,946 | 2,261 | 1,686 | 1,640 |
| Elephant and Castle - Elephant Park | 60,000 | 60,000 | 6,014 | 6,014 | 683 | 8,000 |
| Elephant and Castle - Planning Applications | 47,792 | 27,542 | 0 | 0 | 0 | 0 |
| Elephant and Castle - Total | 135,101 | 84,658 | 36,960 | 8,275 | 2,369 | 9,640 |
| Herne Hill and North Dulwich | 2,553 | 383 | 2,041 | 306 | 45 | 0 |
| London Bridge | 56,574 | 43,156 | 2,132 | 1,526 | 483 | 605 |
| Old Kent Road - Site Allocations | 277,329 | 46,462 | ||||
| Old Kent Road - Industrial intensification in South Bermondsey (SPIL) (Maximum option) | 86,628 | 74,567 | ||||
| Old Kent Road - Total | 363,957 | 121,030 | 69,784 | -1,143 | 20,800**** | 88,815 |
| Peckham | 19,089 | 15,378 | 23,281 | 7,139 | 1,370 | 0 |
| Rotherhithe (minimum figures based on Canada Water masterplan NSP78) | 68,642 | 22,196 | 65,467 | 9,958 | 4,712** | 13,696 |
| Walworth | 0 | -2,437 | 7,384 | 2,310 | 229 | 0 |
| Vacant railway arches brought back into use | 17,280 | 17,280 | ||||
| Total (minimum based on Canada Water Masterplan, NSP78) | 1,092,132 | 468,321 | 280,616 | 81,501 | 38,389 | 111,125 |
| Further uplift as a result of maximum capacity of Canada Water Masterplan, NSP78 | 236,048 | 236,048 | 137,348 | 137,348 | ||
| Total (Maximum based on Canada Water Masterplan, NSP78) | 1,328,180 | 704,369 | 417,964 | 218,849 |
*The figures do not include education and health uses except for Old Kent Road which due to the figures being part of a wider masterplan for the whole area health and education uses are included.
**The capacities planned for Rotherhithe are based on the average of residential unit range set out in the Canada Water masterplan (Site allocation NSP78).
*** The change was due to a redevelopment to provide a new stadium at Dulwich Hamlet Football Club
**** The housing capacity for Old Kent Road is to be phased, including 9,500 homes in Phase 1, with the phasing plan to be determined through the Old Kent Road Area Action Plan
For more information please see the Southwark Local Plan 2022