Policy information sourced from St Albans District Local Plan
111 Archaeological Sites Where Planning Permissions may be Subject to a Recording Condition
Within the sites listed below and defined on the Proposals Map, the District Council will not normally refuse planning applications on archaeological grounds. However, following evaluation, planning permissions may be subjected to a condition requiring facilities for the Council to record remains by excavation in advance of construction and/or during construction. The evaluation, which may involve limited excavation or other work (eg. geophysical survey), is to be carried out by the Council or an archaeologist approved by the Council.
Voluntary agreements will be sought (e.g. under Section 106) to cover the cost of work, including any initial evaluation, and to ensure that finds made during the course of such work are donated to the Council.
| SITE REF. | PROPOSALS MAP SHEET | LOCATION |
|---|---|---|
| AS.R.1 | 1 | Cropmarks, near Friars Wash, Redbourn |
| AS.R.2 | 1 | Area around Roman Mausoleum, Rothamsted |
| AS.R.3 | 1 | Medieval Manor, Rothamsted |
| AS.R.4 | 1 | Medieval Manor, Harpendenbury |
| AS.R.5 | 1 | Saxon and Medieval Village, Redbourn |
| AS.R.6 | 1 | Area around the Aubreys, Redbourn |
| AS.R.7 | 1 | Cropmarks, Beaumont Hall, Redbourn |
| AS.R.8 | 1 | Medieval Manor, Redbournbury |
| AS.R.9 | 1 | Earthwork Enclosure, Redbournbury/Childwickbury |
| AS.R.10 | 1&2 | Roman and Medieval site, Thane’s Wood, Mud Lane, Harpenden |
| AS.R.11 | 2 | Roman and Medieval site, Clappers Wood, Ayres End Lane, Harpenden |
| AS.R.12 | 2 | Prehistoric Ring Ditch (Cropmark), Bride Hall Lane |
| AS.R.13 | 2 | Cropmark, Bladderwood |
| AS.R.14 | 2 | Area around Belgic Oppidum and Cropmarks north of River Lea, Wheathampstead |
| AS.R.15 | 2 | Saxon and Medieval Village, Wheathampstead |
| AS.R.16 | 2 | Possible Roman building and environs, Amwell |
| AS.R.17 | 2 | Prehistoric and Saxon finds, Nomansland Common |
| AS.R.18 | 2 | Cropmark, Sandridgebury |
| AS.R.19 | 2 | Saxon and Medieval Village, Sandridge |
| AS.R.20 | 2&4 | Area of Roman finds, Porters Wood, Sandridge |
| AS.R.21 | 3 | Cropmark, Butlers Farm |
| AS.R.22 | 3 | Cropmark, Old Jeromes |
| AS.R.23 | 3 | Area around Verulamium |
| AS.R.24 | 3&4 | Area around Beech Bottom, St. Albans |
| AS.R.25 | 3&S | St. Albans - including Saxon Kingsbury, the Saxon and Medieval town and Sopwell Nunnery |
| AS.R.26 | 3 | Medieval Village site, Westwick |
| AS.R.27 | 3 | Cropmarks and Medieval village site, Windridge |
| AS.R.28 | 3 | Cropmarks, Westfield Farm |
| AS.R.29 | 3 | Area of Roman occupation, Potterscrouch |
| AS.R.30 | 3 | Earthworks, St. Julians Wood |
| AS.R.31 | 3 | Cropmarks of Enclosures, Plaistowes Farm |
| AS.R.32 | 3 | Medieval Manor and Deserted Village, Burston Manor |
| AS.R.33 | 3 | Medieval and Roman sites, Holt Farm |
| AS.R.34 | 3 | Cropmarks, Searches Farm |
| AS.R.35 | 3 | Belgic and Roman Site, Waterdale |
| AS.R.36 | 3 | Roman tile kiln site, Blackboy Pit, Bricket Wood |
| AS.R.37 | 3,4&L | Palaeolithic to Saxon finds, Cube Valley including the site of the Medieval village of Hansteads |
| AS.R.38 | 4 | Roman and Medieval occupation site, the Wick, Sandpit Lane, St. Albans |
| AS.R.39 | 4 | Roman and Medieval occupation site, west of Knight’s Wood, Tyttenhanger |
| AS.R.40 | 4 | Cropmarks, Shenleybury |
| AS.R.41 | 4 | Roman Kilns, Houndswood |
| AS.R.42 | H | Medieval Village Centre, Harpenden |
| AS.R.43 | L | Cropmarks, London Colney |
| AS.R.44 | L | Area around Medieval Moated Chapel, All Saints Convent, London Colney |
For more information please see the Local Plan