Policy information sourced from St Albans District Local Plan
45 Motor Trade Uses Parking Standards
| FUNCTION | PARKING REQUIREMENT | COMMENTS | |
|---|---|---|---|
| 1 | Employees | 7 spaces per 8 employees (1) | |
| 2 | Showroom and car sales | 1 space for every 10 cars displayed (minimum 2 spaces) | For customers |
| 3 | Storage space for cars for sale | 2 spaces for every space in the showroom | |
| 4 | Spare parts store | 6 spaces for customers | Applies to a main distributor’s store |
| 5 | Workshop and repairs, greasing and servicing | 3 spaces per bay (2 spaces per bay for tyre & exhaust centres) | For waiting and finished vehicles |
| 6 | Ancillary vehicles | 3 spaces minimum or 75% of total if more than 4 vehicles | For breakdown, car hire, etc. |
| 7 | Car wash and petrol filling | 3 waiting spaces for every bay or run in to a row of bays |
Proposals will also be assessed against Policy 39.
Footnote
(1) See Policy 39, criterion (vi).
For more information please see the Local Plan