Policy information sourced from St Albans District Local Plan
52 Shopping Development in St. Albans City Centre
Within the St. Albans City Centre Inset Map area, shopping proposals will be assessed against Policy 46 (car parking) and the following points:
Major new shopping development (over 1.500 sq. metres gross) will generally be refused apart from the proposed retail warehousing at the gas works site (see Policy 58). However, an exception to this policy may be made if the proposed redevelopment would result in significant improvement to the quality of shopping in the City Centre, including a department store on an environmentally suitable site. Land at the Civic Centre may become available for such redevelopment (see Policy 116, site 2E);
Small scale retail development (under 1,500 sq. metres)
- Proposed sites. Small scale retail development (or service uses where consistent with Policy 57) will generally be permitted on the sites listed below and shown on the Inset Map:
| REF. | LOCATION | DETAILED GUIDANCE |
|---|---|---|
| S.1 | 10-28 Catherine Street | |
| S.2 | Drovers Way (rear of 61-77 St, Peters St) | Policy 116, site 2A |
| S.3 | Drovers Way (rear of 25-47 St. Peters St) | Policy 116, site 2B |
| S.4 | 15 Victoria Street (former Queensway) | Policy 116, site 2D |
| S.5 | 1B-3B London Road | |
| S.6 | Coupers, 21/23 London Road | |
| S.7 | Godfrey Davis, 29 London Road | |
| S.8 | 61-63 Lattimore Road & 80, 80A Victoria St | |
| S.9 | 1-3 Victoria Parade, Victoria Street | |
| S.10 | 100 & 118 London Road (frontage of Marlboro Motors) | Policy 121, site 7A |
| S.11 | 113-117 London Road & 1-6 Francis Court | Policy 121, site 7D |
| S.12 | Drovers Way (rear of 61-67 St. Peters Street) | Policy 116, site 2F |
- Within defined frontages. Small scale retail development will generally be permitted within the frontages listed below and shown on the Inset Map:
| Primary Shopping Frontages | |
|---|---|
| PSF 1 | 3-37 Chequer Street |
| PSF 2 | 2A-38 Chequer Street |
| PSF 3 | Christopher Place (inner courtyard only) |
| PSF 4 | 3-21 French Row |
| PSF 5 | 1-13 George Street |
| PSF 6 | 18-28 George Street |
| PSF 7 | The Mailings |
| PSF 8 | 1-37 Market Place |
| PSF 9 | 6-38 Market Place |
| PSF 10 | 1-57 St. Peters Street |
| PSF 11 | 2-20 High Street |
| PSF 12 | 3-33 High Street |
| Secondary Shopping Frontages | |
| SSF 1 | 1-39 Catherine Street |
| SSF 2 | 6-28 Catherine Street & 93 St. Peters Street |
| SSF 3 | Heritage Close (all) |
| SSF 6 | 1-23 Holywell Hill |
| SSF 7 | 2-34 Holywell Hill |
| SSF 8 | 1-9 London Road |
| SSF 9 | 2-46 London Road |
| SSF 10 | 61-85 St. Peters Street |
| SSF 11 | 1 Spencer Street |
| SSF 12 | The Colonnade, Vernlam Road/Upper Dagnall Street |
| Class ‘A’ Frontages (1) | |
| AF1 | 41-63 Catherine Street |
| AF2 | 6-14 Hatfield Road |
| AF3 | 61-63 Lattimore Road & 80/80A Victoria Street |
| AF4 | 13-29 London Road & 1-9 Marlborough Road |
| AF5 | 67-89 London Road |
| AF5 | 67-89 London Road |
| AF6 | 92-164 London Road |
| AF7 | 113-117 London Road & 1-6 Francis Court |
| AF8 | 4 St. Peters Street - Forrester House & 1-9 Victoria Street |
| AF9 | Lockey House - 30 St. Peters Street |
| AF10 | 95-101A St. Peters Street |
| AF11 | 109.117 St. Peters Street |
| AF12 | 4A-24 Spencer Street |
| AF13 | 1-13 Verulam Road |
| AF14 | 2-6 Victoria Street |
| AF15 | Victoria Parade & 95-143 Victoria Street |
| AF16 | 126 Victoria Street - Horn of Plenty Public House |
| AF17 | 145-161 Victoria Street |
| AF18 | 1-7 Waddington Road |
- Elsewhere in the Inset Map area. Retail development will normally be resisted. However, exceptions may be made for minor extensions to existing shops or for changes of use from a service use to retail;
Loss of existing shops will not normally be permitted unless the proposal complies with Policy 56
Footnote
(1) See para. 6.24 for definition of class ‘A’.
For more information please see the Local Plan