Policy information sourced from St Albans District Local Plan
54 Shopping Development in Neighbourhood Centres
The neighbourhood centres listed in Policy 51 and shown on the Proposals Map are sub-divided into Primary Shopping Frontages and Class ‘A’ Frontages:
| PM (1) | REF | CENTRE | PRIMARY SHOPPING FRONTAGES (SHOWN AS “PSF” ON PROPOSALS MAP) | CLASS ‘A’ FRONTAGES (SHOWN AS “AF’ ON PROPOSALS MAP) |
|---|---|---|---|---|
| 1 | NC.1 | Southdown (Harpenden) | 120-126 & 127-137 Southdown Road; 1-7 & 2-8 Piggotshill Lane | 2-16 Grove Road; 114-119 Southdown Road |
| 1 | NC.2 | Redbourn | 68-80 High Street | 17-19, 51-83, 22-30, 48-66 & 82-86 High Street |
| 2 | NC.3 | Wheathampstead | 2-36 and 17-39 High Street; Mill Walk | 1-9 Station Road |
| 3 | NC.4 | Verulam Estate (St. Albans) | Ermine Close (all) | |
| F | NC.5 | Fleetville (St. Albans) | 193-219 Hatfield Road & Co-op Supermarket | 2 Clarence Road; 59-61 & 62-68 Stanhope Road; 39-101, 109-191, 223-227, 144-156, 180-226 & 248-258 Hatfield Road |
| 4 | NC.6 | The Quadrant (Marshalswick, St. Albans) | 11-51 The Quadrant | 1-10 & 53-72 The Quadrant; 1-9 Wycombe Place |
Within these centres small scale retail development catering for the convenience shopping needs of the neighbourhood will generally be permitted, particularly in Primary Shopping Frontages. Car parking may be required.
Loss of existing shops will normally be permitted only if Policy 56 is complied with.
Footnote
(1) P.M. = Proposals Map Sheet. See Preface (Figure 1).
For more information please see the Local Plan