Policy information sourced from St Albans District Local Plan
55 Local Shopping Facilities
Within the local centres listed below and shown on the Proposals Map and within Green Belt settlements (listed in Policy 2), small scale retail development designed to cater for the daily needs of the local population will generally be permitted. Car parking may be required;
in local centres and in other locations in towns, specified settlements and Green Belt settlements (see Policy 2), the loss of existing local shops will not normally be permitted unless the proposal complies with Policy 56;
| PROPOSALS MAP SHEET | REF. | CENTRE |
|---|---|---|
| TOWNS | ||
| St. Albans | ||
| 3 | LC.1 | 8-26 High Oaks |
| 3 | LC.2 | 35-41A Abbey Avenue |
| 3 | LC.3 | 23-39A Vesta Ave. & 1-3 Watling View |
| 3 | LC.4 | 28-38 Abbots Avenue West |
| 4 | LC.5 | St. Brelades Place, Jersey Farm |
| 4 | LC.6 | 2-36 Beech Road |
| 4 | LC.7 | 19-23 & 40-42 Sandridge Road |
| 4 | LC.8 | 15-23 Central Drive |
| 4 | LC.9 | 38-52 Newhouse Park |
| F | LC.10 | 399-421 & 444 Hatfield Road |
| F | LC.11 | 211-217 & 243-249 Camp Road |
| F | LC.12 | 191-205 Cell Barnes Lane |
| F | LC.13 | proposed new local centre at Hill End/Cell Barnes |
| Harpenden | ||
| 1 | LC.14 | 381-397 Luton Road |
| 1 | LC.15 | 95-105 Luton Road |
| 1 | LC.16 | 50-54 Westfield Road |
| 1 | LC.17 | 121-125 & 138-146 Lower Luton Road |
| 1 | LC.18 | 103-107 Station Road |
| SPECIFIED SETTLEMENTS | ||
| London Colney | ||
| L | LC.19 | 1-5 Shenley Lane |
| Stieket Wood | ||
| 3 | LC.20 | 81-97 Old Watford Road |
| 3 | LC.21 | 95-127 Oakwood Road |
| 3 | LC.22 | 19-27 Blackboy Wood |
| Chiswell Green | ||
| 3 | LC.23 | 2A Tippendell Lane; 301-305, 337 & 192-204 Watford Road |
| How Wood | ||
| 3 | LC.24 | 2-30 How Wood |
| Park Street | ||
| 3 | LC.25 | 69-71, 68-76 & land south of 84 Park Street; 1-2 Park Street Lane |
| GREEN BELT SETTLEMENTS | ||
| Colney Heath | ||
| 4 | LC.26 | 15 & 8-16 High Street |
For more information please see the Local Plan