Policy information sourced from St Albans District Local Plan
93 New Areas of Public Open Space
The following sites have been allocated as public open spaces on the Proposals Map:
| SITE REF. | PROPOSALS MAP SHEET | LOCATION | FURTHER PLANNING GUIDANCE | AREA FOR PUBLIC OPEN |
|---|---|---|---|---|
| OS.1 | 1 | Batford Open Space, Harpenden | Informal recreation | 1.64 |
| OS.2 | 1 | Crabtree Fields, Aldwickbury Lane, Harpenden | Sport and informal recreation | 4.78 |
| OS.2A | 1 | Hillbury Farm, Dunstable Road, Redbourn | Sport and informal recreation | 4.20 |
| OS.3 | 3 | Oster Hills, St. Albans | Informal recreation | 0.40 |
| OS.4 | 3 | Broad Acre, Bricket Wood | Informal recreation | 0.81 |
| OS.5 | 3 | Newlyn Close, Bricket Wood | Informal recreation | 0.52 |
| OS.6 | 4 & 2 | Jersey Farm Open Space (western part), St. Albans | Informal recreation | 22.55 |
| OS.7 | L | Napsbury Hospital (part), London Colney | Parkland/ Arboretum | To be determined. See Policy 139. |
| OS.8 | L | adjacent Morris recreation ground, London Colney | Sport | To be determined |
Footnote
(1) This proposal consists of the laying out for recreation of former allotment land to compensate for adjacent public open space lost to housing development (see Policy 4, Site RS.5).
For more information please see the Local Plan