Policy information sourced from Harpenden Neighbourhood Plan
H10 – Housing Site Allocations
Proposals for residential development will be supported on the sites set out in Table 7.1 below, provided the proposed development is in accordance with the special conditions set out in Table 7.1 and the other policies of this Neighbourhood Plan and the Development Plan. The sites in Table 7.1 are identified at Figure 7.1. Indicative numbers of dwellings are subject to design considerations.
| Site Ref | Site Name | Site area (hectares) | Minimum number of dwellings | Special conditions |
|---|---|---|---|---|
| HA1 | Harpenden Memorial Hospital | 1.62 (0.84*) | 34 | Retention of healthcare use on remainder of site in accordance with Policy SI8 |
| HA2 | Former Westfield Allotments | 0.57 | 23 | 100% affordable housing |
| HA3 | Pan Autos, Grove Road | 0.33 | 14 | |
| HA4 | Jewsons, Grove Road | 0.34 | 14 | |
| HA5 | Garages at Noke Shot | 0.19 | 7 | |
| HA6 | Land at 63 High Street | 0.21 | 5 | |
| HA7 | Victoria, Alexandra, Littleport and Collingham Houses, Marlborough Park | 0.33 | 5 | Requirement to re-provide the same amount of employment floorspace as currently provided on site. |
| HA8 | Land and Garages at Longfield Road | 0.12 | 4 | |
| TOTAL | 106 |
*Approximated residential area (excluding land to be retained as healthcare)
For more information please see the Neighbourhood Plan