Policy information sourced from the Surrey Heath Local Plan (Saved Policies)
H3 Housing Allocation Sites 2001 - 2006
The sites identified below are allocated for housing development in the period 2001-2006:
| Sergeants Mess, Bellew Road, Deepcut | 25 |
|---|---|
| Alma and Dettingen Barracks, Deepcut (Phase II) | 145 |
| Grange Nurseries/No 11 Coleford Bridge Road and Linsford Bungalow, Mytchett | 38 |
| Notcutts Nursery and Woodside Cottage, Bagshot | 150 |
| 83 College Ride, Bagshot | 30 |
| Dyckmore, Streets Heath, West End | 10 |
| Salisbury Terrace, Mytchett | 16 |
| Whitehill Farm, Kings Ride, Camberley | 10 |
| Total | 424 |
Policy information sourced from the Surrey Heath Local Plan (Saved Policies)