Policy information sourced from Welwyn Hatfield District Plan
H1 New Housing Development
In accordance with the approach of using previously developed sites and sites identified from an urban capacity study, the following sites defined on the Proposals Map are allocated for development during the plan period.
| No | Site | Area (Ha) | Estimated No of Units |
|---|---|---|---|
| HS1 | Hatfield Aerodrome | 44.4 | 1700 |
| HS2 | Creswick School Site, WGC | 1.19 | 50 |
| HS3 | Land at Chequersfield, WGC | 5.20 | 218 |
| HS4a | Former Wellfield Works, Wellfield Road, Hatfield | 1.50 | 60 |
| HS4b | Adj. Factory Site, Wellfield Road, Hatfield | 0.44 | 22 |
| HS5 | Peartree Redevelopment area, WGC | 2.20 | 94 |
| HS6 | Godfrey Davis Garage Site, Welwyn | 0.74 | 28 |
| HS7 | The Dairy, Homestead Lane, WGC | 0.37 | 12 |
| HS8 | Garage and Depot , Lemsford Lane, WGC | 0.45 | 24 |
| HS9 | Sea Cadet Hut, Lemsford Lane, WGC | 0.46 | 22 |
| HS10 | Oaklands Campus, Lemsford Lane, WGC | 0.43 | 23 |
| HS11 | SKB site, Ridgeway, WGC | 3.07 | 128 |
| HS12 | Mount Pleasant Depot, Hatfield | 2.72 | 73 |
| HS13 | Hilltop, High View, Hatfield* | 1.87 | 75 |
| HS14 | Claregate, Great North Road, Little Heath | 0.32 | 14 |
| HS15 | Howe Dell School, Hatfield | 0 | 10 |
| HS16 | Former Allotments, Knella Road, WGC | 0.67 | 22 |
| HS17 | Catomance Site, Bridge Road East, WGC | 1.00 | 86 |
| HS18 | Knella Road Workshops, WGC | 0.48 | 22 |
| HS19 | Hatfield Town Centre | 3.80 | 165 |
| HS20 | The Forum, Hatfield Town Centre | 0.74 | 84 |
| HS21 | Hatfield Aerodrome District Centre | 6.0 | 200 |
| HS22 | Welwyn Garden City Town Centre | 3.4 | 50 |
| Total | 81.45 | 3182 |
Note: Area (Ha) – this is the reasonable developable area
*Site HS13 is allocated for a mixed-use development to include housing, retailing and services and community facilities.
For more information please see the Welwyn Hatfield District Plan