Policy information sourced from Welwyn Hatfield District Plan
HATAER4 Hatfield Aerodrome Land Use Proposals
The land use proposals for the development of the Hatfield Aerodrome site are set out in Inset Map 3 of the Proposals Map.
The land use proposals are as follows:
| Land Use | Area (Acres) | Area (Hectares) | Quantum |
|---|---|---|---|
| Residential Area (north) | 45.1 | 18.3 | |
| Residential Area (south) | 57.6 | 23.3 | |
| Residential Area (adjacent to District Centre) | 7.0 | 2.8 | |
| Employment | 115.0 | 46.5 | 191,000m2 |
| Local Centre | 24.1 | 9.8 | |
| Primary School | 6.0 | 2.4 | |
| University | 30.0 | 12.1 | |
| Budget Hotel | 2.0 | 0.8 | |
| Business Hotel | 6.0 | 2.4 | |
| Aviation Heritage Centre | 2.55 | 1.0 | |
| Infrastructure and strategic landscaping | 25.9 | 10.5 | |
| Green Belt (north) | 18.5 | 7.5 | |
| Green Belt (south) | 304.0 | 123.7 | Remaining area within St.Albans District |
| Bishop Square (existing employment) | 15.8 | 6.4 | |
| Total | 800.0 | 323.8 |
For more information please see the Welwyn Hatfield District Plan