Policy information sourced from the Welwyn Hatfield Local Plan
SADM 33 Cuffley
In accordance with SP 2 and SP 3 the following sites are allocated for development within Cuffley.
| Site | Location | Use | Dwelling Capacity | Delivery within plan period |
|---|---|---|---|---|
| HS26 | 36 The Ridgeway and land to the rear | Residential | 6 | 0-5 years |
| HS27 | Land at the Meadway | Residential | 60 | 0-5 years |
| HS28 | Land south of Northaw Road East | Residential | 121 | 0-5 years |
| HS29 | Land north of Northaw Road East | Residential | 73 | 0-5 years |
| HS30 | Wells Farm, Northaw Road East | Residential | 75 | 0-5 years |
Proposals for the allocated sites will need to have regard to the site-specific considerations set out in the table below in addition to other relevant planning policy, planning objectives and other material considerations.
For more information please see the Welwyn Hatfield Local Plan