Policy information sourced from the Belgravia Neighbourhood Plan
BEL6 Local Buildings and Structures of Merit
In addition to the Local Buildings of Merit identified in the Belgravia Conservation Area Audit, the following (shown on Figure 5.11) are also Local Buildings of Merit and proposals affecting them should meet the requirements of Westminster City Plan Policy 39 (Westminster’s heritage) or any successor policy:
| Boscobel Place | 33-47 |
|---|---|
| Boscobel Place | Boscobel House |
| Bourne Street | 1, 2, 3 |
| Bourne Street | 65-70 (consecutive) |
| Eaton Mews West | 52-60 (consecutive) |
| Eaton Terrace Mews | 69, 70, 71 |
| Graham Terrace | 32-38 (evens) |
| Graham Terrace | St Michael’s Mews |
| Grosvenor Place | 33 (The Cleveland Clinic) |
| Grosvenor Place | 21-24 (Iron Trades House) |
| Headfort Place | 6-8, 14, 18, 20, 22 |
| Holbein Place | Belgravia Mansions |
| Knightsbridge | 26-56 (Parkside Mansions) |
| Little Chester Street | 17-26 (consecutive) |
| Lowndes Square | 13-19 |
| Montrose Place | 1, 2, 3 |
| Passmore Street | 5-27 (odds) |
| Pimlico Road | 87-107 |
| Pimlico Road | 87-107 |
| Pimlico Road | Lumley Flats |
| Orange Square | Statue of Mozart |
| Whittaker Street | 1-8 (consecutive) |
| William Mews | 4-5 |
| William Mews | 16 |
| William Street | 3-4 |
For more information please see the Belgravia Neighbourhood Plan