Policy information sourced from Windsor and Maidenhead Local Plan
HO1 Housing Development Sites
The Borough Local Plan will provide for at least 14,240 new dwellings in the plan period up to 2033. The Spatial Strategy sets out that development will be focused on existing urban areas, primarily Maidenhead, but also Windsor and Ascot.
New housing will be delivered in accordance with the following stepped housing requirement in the remaining years of the Plan period:
| Year | Period | Requirement |
|---|---|---|
| 9 | 2021/22 | 200 |
| 10 | 2022/23 | 400 |
| 11 | 2023/24 | 1,400 |
| 12 | 2024/25 | 1,400 |
| 13 | 2025/26 | 1,400 |
| 14 | 2026/27 | 775 |
| 15 | 2027/2028 | 775 |
| 16 | 2028/29 | 775 |
| 17 | 2029/30 | 775 |
| 18 | 2030/31 | 775 |
| 19 | 2031/32 | 775 |
| 20 | 2032/33 | 772 |
Thesitesallocatedforhousingdevelopmentareidentifiedbelow andarealsodefinedonthe Policies Map.
Site specific requirements and considerations for each of the allocated housing sites are set out in individual site proformas which are located in Appendix C. The proformas form part of this policy and will be expected to help guide the design, decision making and delivery of the sites as they come forward for development. In meeting the proforma requirements, flexibility may be applied to allow for material changes in circumstance as a result of the passage of time or to enable alternative solutions that will deliver the same, or preferably, a better planning outcome.
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL1* | Nicholsons Centre, Maidenhead | 500 |
| AL2* | Land between High Street and West Street, Maidenhead | 243 (7 completions, 50 commitments) |
| AL3* | St Mary’s Walk, Maidenhead | 0 |
| AL4* | York Road, Maidenhead | 0 (26 completions, 454 commitments) |
| AL5* | West Street Opportunity Area, Maidenhead | 240 |
| AL6* | Methodist Church, High Street, Maidenhead | 50 |
| AL7* | Maidenhead Railway Station | 150 |
| AL9* | Saint-Cloud Way, Maidenhead | 550 |
| AL10* | Stafferton Way Retail Park, Maidenhead | 350 |
| AL12 | Land to east of Braywick Gate, Braywick Road, Maidenhead | 50 |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL13 | Desborough, Harvest Hill Road, South West Maidenhead | 2,470 (plus 130 units beyond plan period) |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL23 | St. Mark’s Hospital , Maidenhead | 40-50 (45 used for table total) |
| AL24 | Land east of Woodlands Park Avenue and north of Woodlands Business Park, Maidenhead | 300 |
| AL25 | Land known as Spencer’s Farm, north of Lutman Lane, Maidenhead | 330 |
| AL26 | Land between Windsor Road and Bray Lake, south of Maidenhead | 100 |
| AL26A | Osbornes Garage, 55 St Marks Road, Maidenhead | 0 (14 commitments) |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL21 | Land west of Windsor, north and south of A308, Windsor | 450 |
| AL22 | Squires Garden Centre Maidenhead Road Windsor | 39 |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL29* | Minton Place, Victoria Street, Windsor | 100 |
| AL30 | Windsor and Eton Riverside Station Car Park | 30 |
| AL31 | King Edward VII Hospital, Windsor | 47 |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL16* | Ascot Centre | 300 |
| AL17 | Shorts waste transfer station and recycling facility, St Georges Lane, Ascot | 131 |
| AL18* | Ascot Station Car Park, Ascot | 50 |
| AL20* | Heatherwood Hospital, Ascot | 0 (230 commitments) |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL32 | Sandridge House, London Road, Ascot | 20 |
| AL32A | Gas holder site, Bridge Road, Sunninghill | 0 (76 commitments) |
| Site Reference | Site | Estimated Number of Residential Units (Net) |
|---|---|---|
| AL33 | Broomhall Car Park, Sunningdale | 30 |
| AL34 | White House, London Road, Ascot | 10 |
| AL35 | Sunningdale Park, Sunningdale | 0(158commitments & 103 care unit commitments) |
| AL36 | Cookham Gas holder, Whyteladyes Lane, Cookham | 50 |
| AL37 | Land north of Lower Mount Farm, Long Lane, Cookham | 200 |
| AL38 | Land east of Strande Park, Cookham | 20 |
| AL39 | Land at Riding Court Road and London Road, Datchet | 80 |
| AL40 | Land east of Queen Mother Reservoir, Horton | 100 |
| AL40A | Land adjacent to Coppermill Road, Horton | 24 |
| TOTAL ALLOCATIONS | 7,059 |
For more information please see the Local Plan